Reform
Civil Service in numbers
Managing €53 billion in spending
60% female
4% aged under 30
73% aged over 40
The Civil Service’s structure
Department | No. |
Justice and Equality | 9,168 |
Social Protection | 6,584 |
Finance | 6,293 |
Agriculture, Food and the Marine | 3,151 |
Public Expenditure and Reform | 2,547 |
Department of the Taoiseach | 1,792 |
Education and Skills | 1,491 |
Foreign Affairs | 1,359 |
Jobs, Enterprise and Innovation | 796 |
Environment, Community and Local Government | 748 |
Arts, Heritage and the Gaeltacht | 661 |
Transport, Tourism and Sport | 455 |
Health | 346 |
Defense | 342 |
Communications, Energy and Natural Resources | 248 |
Children and Youth Affairs | 137 |
Total | 36,118 |
Source: www.databank.per.gov.ie / Q4 2013